MTB Dates, Destinations & Prices
TRANSALP RIDERS:- 7 unique MTB tours
- 5 European countries
- 4 months on tour
- 3,000 km (1,900 miles) of trails
Please sort the table to suit your needs by clicking the respective column titles.
| Dates (MM-DD) |
Tours | Days |
Prices (in €) |
Start | Finish | Countries | Map |
| 06-18 – 06-27 | TransDolomiti 1 | 10 | 1,795 | Garmisch | Bassano del Grappa |
|
|
|
|
Roman Trails 1 | 12 | 1,995 | Neuschwanstein | Riva del Garda |
|
|
| 07-02 – 07-11 | TransDolomiti 2 | 10 | 1,795 | Garmisch | Bassano del Grappa |
|
|
| 07-02 – 07-13 | Roman Trails 2 | 12 | 1,995 | Neuschwanstein | Riva del Garda |
|
|
| 07-02 – 07-07 | Mont Blanc Glory 1 | 6 | 1,295 | Chamonix | Chamonix |
|
|
| 07-08 – 07-13 | Mont Blanc Glory 2 | 6 | 1,295 | Chamonix | Chamonix |
|
|
| 07-16 – 07-25 | TransDolomiti 3 | 10 | 1,795 | Garmisch | Bassano del Grappa |
|
|
| 07-16 – 07-27 | Roman Trails 3 | 12 | 1,995 | Neuschwanstein | Riva del Garda |
|
|
| 07-16 – 07-21 | Mont Blanc Glory 3 | 6 | 1,295 | Chamonix | Chamonix |
|
|
| 07-22 – 07-27 | Mont Blanc Glory 4 | 6 | 1,295 | Chamonix | Chamonix |
|
|
| 07-30 – 08-04 | Mont Blanc Glory 5 | 6 | 1,295 | Chamonix | Chamonix |
|
|
| 07-30 – 08-07 | TransSwitzerland 1 | 9 | 1,995 | Lucerne | Zermatt |
|
|
| 08-05 – 08-10 | Mont Blanc Glory 6 | 6 | 1,295 | Chamonix | Chamonix |
|
|
| 08-12 – 08-21 | TransDolomiti 4 | 10 | 1,795 | Garmisch | Bassano del Grappa |
|
|
| 08-12 – 08-23 | Roman Trails 4 | 12 | 1,995 | Neuschwanstein | Riva del Garda |
|
|
| 08-12 – 08-20 | TransSwitzerland 2 | 9 | 1,995 | Lucerne | Zermatt |
|
|
| 08-26 – 09-03 | TransSwitzerland 3 | 9 | 1,995 | Lucerne | Zermatt |
|
|
| 08-28 – 09-02 | Mont Blanc Glory 7 | 6 | 1,295 | Chamonix | Chamonix |
|
|
| 09-03 – 09-08 | Mont Blanc Glory 8 | 6 | 1,295 | Chamonix | Chamonix |
|
|
| 09-09 – 09-17 | TransSwitzerland 4 | 9 | 1,995 | Lucerne | Zermatt |
|
|
| 09-10 – 09-21 | Roman Trails 5 | 12 | 1,995 | Neuschwanstein | Riva del Garda |
|
|
| 09-17 – 09-20 | Tyrolean Traverse 1 | 4 | 645 | Mittenwald | Mittenwald |
|
|
| 09-21 – 09-24 | Tyrolean Traverse 2 | 4 | 645 | Mittenwald | Mittenwald |
|
|
| 09-24 – 10-03 | TransDolomiti 5 | 10 | 1,795 | Garmisch | Bassano del Grappa |
|
|
| 09-24 – 10-02 | TransSwitzerland 5 | 9 | 1,995 | Lucerne | Zermatt |
|
|
| 09-27 – 09-29 | Sounds of Music | 3 | 495 | Berchtesgaden | Salzburg |
|
|
| on demand | Tuscan Truffle Trails | 5 | 1,195 | Siena | Siena |
|
|
| on demand | Tuscan Truffle Trails | 5 | 1,195 | Siena | Siena |
|
|


